2010 Football Coaches
Mighty Mite
Peter Yerou
Albert Schmidt
Jr. Pee Wee
Dave Reynolds
Pee Wee
Ron Laurenza
Peter Yerou
Albert Schmidt
Jr. Pee Wee
Dave Reynolds
Pee Wee
Ron Laurenza
DIVISIONS | ||
Division | Age | Weight Range |
| Mitey Mite | 7,8,9 | 45-90 lbs |
| (older/lighter) | N/A | N/A |
| Jr. Pee Wee | 8,9,10 | 60-105 lbs |
| (older/lighter) | 11* | 60-85 lbs |
| Pee Wee | 9,10,11 | 75-120 lbs |
| (older/lighter) | 12* | 75-100 lbs |
| Junior Midget | 10,11,12 | 85-135 lbs |
| (older/lighter) | 13* | 85-115 lbs |
*The asterisked (*) provisions in each division allow the so-called "older but lighter" player to also qualify. The last year of eligibility falls under more stringent weight restrictions, per above.