July 2008 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 Board Mtg 7 PM Concession Stand | 15 | 16 | 17 | 18 | 19 |
20 | 21Team Medic | 22Team Medic Training 6-8 PM Milton Comm Ctr CDPW Certification Clinic 6 - 10 PM UAlbany | 23 | 24 | 25 | 26 |
27 | 28 Board Meeting 8 PM Concession Stand | 29 | 30 | 31 |
|
|
August 2008 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
| 1 Football & Cheer Practice Begins | 2 |
3 | 4 | 5 | 6 CDPW Certification Clinic 6 - 10 PM UAlbany | 7 | 8 | 9 Family Picnic 10 AM - 3 PM Milton Town Park |
10 | 11 Board Meeting 8 PM Concession Stand | 12 | 13 | 14 CDPW Certification Clinic 6 - 10 PM UAlbany | 15 | 16 Mandatory Cheerleading Clinic for Head Coaches 8 AM - 4 PM Albany |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 Board Meeting 8 PM Concession Stand | 26 | 27 | 28 | 29 | 30 |
31 |
|
|
|
|
|
|
September 2008 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 Board Meeting 8 PM Concession Stand | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 Board Meeting 8 PM Concession Stand | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
|
|
October 2008 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
| 1 | 2 | 3 | 4 |
5 | 6 Board Meeting 8 PM Concession Stand | 7 | 8 | 9 | 10 | 11 |
12 Cheer Competition | 13 | 14 | 15 | 16 | 17 | 18 |
19 Cheer Qualifications | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 Board Meeting 8 PM Concession Stand | 28 | 29 | 30 | 31 |
|
November 2008 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 Board Meeting 7 PM BACC | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
|
|
|
|
|
|
December 2008 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 Board Meeting 7 PM BACC | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
|